Operating leases | Group | Parent Company | ||
---|---|---|---|---|
Addtech as leasee | 2017/2018 | 2016/2017 | 2017/2018 | 2016/2017 |
Lease payments | ||||
Lease payments made during the financial year | 121 | 196 | 5 | 5 |
of which variable payments | 1 | 1 | – | – |
Future minimum lease payments under non-cancellable contracts fall due as follows: | ||||
Within one year | 88 | 93 | 5 | 5 |
Later than one year and within five years | 197 | 188 | 9 | 8 |
5 years or later | 25 | 19 | – | – |
Total | 310 | 300 | 14 | 13 |
Significant operating leases primarily constitute rental contracts for premises in which the Group conducts business. |
At present there are no significant operating lease revenue in the Group.
At present there are no significant finance leases in the Group.