The division into business areas reflects Addtech's internal organisation and reporting system. Addtech reports its business areas as operating segments. Addtech is organised into four business areas: Components, Energy, Industrial Process and Power Solutions.
Components markets and sells components and sub-systems in mechanics, electromechanics, hydraulics and electronics as well as automation solutions. Its customers are mainly in the manufacturing industry.
Energy markets and sells products for the transmission and distribution of electricity and products in electrical safety, electrical installation and connection technology (circuitry). Its customers mainly operate in the energy and electrical installation market via specifiers and electricity wholesalers.
Industrial Process markets and sells solutions, sub-systems and components, often under own brand, which help to optimise industrial processes and flows. Customers are found in aboute 15 countries, with an emphasis on industry in northern Europe.
Power Solutions develops, markets and sells components and system solutions that ensure power supply, as well as operation and control of movements or energy flows, such as battery solutions and products used in the interaction between humans and machines. The business area's customers mainly work with special vehicles, telecoms, environmental technology and medical technology.
Data by operating segment | 2017/2018 | 2016/2017 | ||||
---|---|---|---|---|---|---|
Net sales | External | Internal | Total | External | Internal | Total |
Components | 2,997 | 4 | 3,001 | 2,354 | 1 | 2,355 |
Energy | 1,845 | 1 | 1,846 | 1,806 | 1 | 1,807 |
Industrial Process | 1,671 | 6 | 1,677 | 1,580 | 5 | 1,585 |
Power Solutions | 1,509 | 1 | 1,510 | 1,438 | 1 | 1,439 |
Parent Company and Group items | – | -12 | -12 | – | -8 | -8 |
Total | 8,022 | 0 | 8,022 | 7,178 | 0 | 7,178 |
2017/2018 | 2016/2017 | |||||
Operating profit/loss, assets and liabilities | Operating profit /loss | Assets 1) | Liabilities 1) | Operating profit /loss | Assets 1) | Liabilities 1) |
Components | 232 | 2,008 | 461 | 153 | 1,429 | 407 |
Energy | 174 | 1,213 | 296 | 183 | 1,129 | 292 |
Industrial Process | 127 | 914 | 309 | 110 | 858 | 264 |
Power Solutions | 170 | 1,007 | 215 | 170 | 759 | 239 |
Parent Company and Group items | -2 | 377 | 2,107 | -12 | 340 | 1,572 |
Operating profit/loss, assets and liabilities | 701 | 5,519 | 3,388 | 604 | 4,515 | 2,774 |
Finance income and expenses | -36 | -24 | ||||
Profit after financial items | 665 | 580 | ||||
1) Does not include balances in Group accounts or financial transactions with Group companies. |
2017/2018 | 2016/2017 | |||||
---|---|---|---|---|---|---|
Investments in non-current assets | Intangible 1) | Property, plant and equipment 1) | Total | Intangible 1) | Property, plant and equipment 1) | Total |
Components | 1 | 14 | 15 | 1 | 18 | 19 |
Energy | 1 | 11 | 12 | 0 | 12 | 12 |
Industrial Solutions | 1 | 9 | 10 | 1 | 20 | 21 |
Power Solutions | 0 | 13 | 13 | 7 | 7 | 14 |
Parent Company and Group Items | 0 | 1 | 1 | 0 | 1 | 1 |
Total | 3 | 48 | 51 | 9 | 58 | 67 |
1) The amounts do not include the effects from acquisitions. | ||||||
2017/2018 | 2016/2017 | |||||
Depreciation/amortisation of non-current assets | Intangible | Property, plant and equipment | Total | Intangible | Property, plant and equipment | Total |
Components | -52 | -11 | -63 | -35 | -10 | -45 |
Energy | -42 | -10 | -52 | -43 | -10 | -53 |
Industrial Solutions | -15 | -12 | -27 | -16 | -11 | -27 |
Power Solutions | -27 | -8 | -35 | -17 | -6 | -23 |
Parent Company and Group Items | -1 | -2 | -3 | -1 | -2 | -3 |
Total | -137 | -43 | -180 | -112 | -39 | -151 |
Significant profit or loss items, other than depreciation or amortisation, not matched by payments in 2015/2016 | Capital gains | Change in pension liability | Other items | Total | ||
Components | 0 | 2 | 8 | 10 | ||
Energy | -1 | 0 | -10 | -11 | ||
Industrial Solutions | 0 | 0 | -2 | -2 | ||
Power Solutions | 0 | 1 | -6 | -5 | ||
Parent Company and Group Items | -30 | -1 | 18 | -13 | ||
Total | -31 | 2 | 8 | -21 |
Data by country | 2017/2018 | 2016/2017 | ||||
---|---|---|---|---|---|---|
Net sales, external | Assets 1) | Of which non-current assets | Net sales, external | Assets 1) | Of which non-current assets | |
Sweden | 2,694 | 2,170 | 1,071 | 2,581 | 2,035 | 972 |
Denmark | 1,247 | 964 | 446 | 1,048 | 573 | 213 |
Finland | 985 | 623 | 252 | 903 | 539 | 230 |
Norway | 1,137 | 908 | 511 | 1,098 | 831 | 511 |
Other countries | 1,959 | 744 | 392 | 1,548 | 400 | 157 |
Parent Company, Group items and unallocated assets | – | 110 | -2 | – | 137 | -1 |
Total | 8,022 | 5,519 | 2,670 | 7,178 | 4,515 | 2,082 |
1) Does not include Group account balances and financial assets. External net sales are based on the customers' location, and the carrying amounts of assets are based on where the assets are located. | ||||||
2017/2018 | 2016/2017 | |||||
Investments in non-current assets | Intangible | Property, plant and equipment | Total | Intangible | Property, plant and equipment | Total |
Sweden | 2 | 26 | 28 | 3 | 19 | 22 |
Denmark | 1 | 3 | 4 | 1 | 9 | 10 |
Finland | 2 | 5 | 7 | 0 | 14 | 14 |
Norway | 0 | 4 | 4 | 0 | 4 | 4 |
Other countries | 0 | 10 | 10 | 5 | 12 | 17 |
Total | 5 | 48 | 53 | 9 | 58 | 67 |
The Group has no single customer whose revenues account for 10 percent of total revenue, for which reason there is no related reporting.