Note 4

Revenue from contracts with customers

Disaggregation of revenue from contracts with customers

The subsidiaries geographical location 2019/2020
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 714 832 774 800 1007 -6 4,121
Denmark 557 546 568 540 97 -10 2,298
Finland 347 461 187 629 117 -1 1,740
Norway 245 227 593 686 107 -1 1,857
Europe 545 10 277 268 209 - 1,309
Other countries 17 6 13 281 93 0 410
Total 2,425 2,082 2,412 3,204 1,630 -18 11,735
The subsidiaries geographical location 2019/2020
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 560 620 697 776 463 -4 3,112
Denmark 422 396 388 457 119 -3 1,779
Finland 347 395 205 331 233 -4 1,507
Norway 326 223 595 613 113 -1 1,869
Other countries 770 448 527 1,027 702 -6 3,468
Total 2,425 2,082 2,412 3,204 1,630 -18 11,735
Net sales per customer segment
Customer segment 2019/2020
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Vehicles 97 354 48 160 554 -39 1,174
Engineering Industry 485 354 217 481 82 24 1,643
Data and telecommunications 242 63 145 0 114 23 587
Medical , Health care 364 83 24 96 130 7 704
Electronics industry 73 479 121 32 196 -80 821
Energy 170 271 965 224 212 35 1,877
Process industry 242 83 96 705 0 48 1,174
Building and installation 73 104 579 96 163 41 1,056
Transportation 218 83 121 1,282 65 -9 1,760
Other 461 208 96 128 114 -68 939
Total 2,425 2,082 2,412 3,204 1,630 -18 11,735

Performance commitments
The Group’s sales, of both goods sales and services, are invoiced, normally with payment terms of 30-90 days. The Group’s performance commitments are included in agreements with an original expected term of no more than one year. For further information on the Group’s performance commitments, see Note 1 on the consolidated accounts, Accounting and valuation principles.

The subsidiaries geographical location 2018/2019
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 657 857 772 720 1,052 -6 4,052
Denmark 485 536 491 522 75 -9 2,100
Finland 380 351 169 325 103 -1 1,327
Norway 223 205 639 373 101 -1 1,540
Europe 195 11 286 259 181 0 932
Other countries 6 - - 106 85 0 197
Total 1,946 1,960 2,357 2,305 1,597 -17 10,148
The subsidiaries geographical location 2018/2019
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 558 642 686 710 494 -5 3,085
Denmark 353 370 320 373 114 -2 1,528
Finland 363 290 172 204 195 -3 1,221
Norway 268 209 640 359 110 -2 1,584
Other countries 404 449 539 659 684 -5 2,730
Total 1,946 1,960 2,357 2,305 1,597 -17 10,148
Net sales per customer segment 2018/2019
2018/2019
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Vehicles 97 353 0 185 511 72 1,218
Engineering Industry 584 333 165 507 79 -44 1,624
Data and telecommunications 136 59 71 0 128 12 406
Medical , Health care 195 78 23 92 112 8 508
Electronics industry 175 431 165 23 223 -3 1,014
Energy 156 255 1,061 208 192 -45 1,827
Process industry 194 79 94 576 0 -30 913
Building and installation 39 137 589 138 176 37 1,116
Transportation 78 59 71 415 96 -9 710
Other 292 176 118 161 80 -15 812
Total 1,946 1,960 2,357 2,305 1,597 -17 10,148