Note 13 Taxes

Download Excel

  Group Parent Company
  2012/2013 2011/2012 2012/2013 2011/2012
Current tax for the period -122.1 -124.7 -53.2 -48.1
Adjustment from previous years 0.5 -0.9 -0.3
Total current tax expense -121.6 -125.6 -53.2 -48.4
Deferred tax 37.1 5.6 -0.2 -0.1
Total recognised tax expense -84.5 -120.0 -53.4 -48.5
         
Group 2012/2013 % 2011/2012 %
Profit before tax 408.2   446.9  
Weighted average tax based on national tax rates -105.9 25.9 -115.7 25.9
Tax effects of        
Non-deductible costs/non-taxable income -0.1 0.0 -3.2 0.7
Transaction costs, revaluation contingent considerations acquisitions -3.0 0.7 -1.8 0.4
Standard interest on tax allocation reserves -1.1 0.3 -0.9 0.2
Changed tax rate 25.5 -6.2 1.2 -0.3
Adjustments from previous years 0.2 0.0 0.2 0.0
Other 0.0 0.0 0.2 0.0
Recognised tax expense -84.4 20.7 -120.0 26.9
         
Parent Company 2012/2013 % 2011/2012 %
Profit before tax 218.9   196.2  
Weighted average tax based on national tax rates -57.6 26.3 -51.6 26.3
Tax effects of        
Standard interest on tax allocation reserves -0.8 0.4 -0.8 0.4
Non-deductible costs        
Other -0.3 0.1 -0.2 0.1
Non-taxable income        
Dividends from subsidiaries 5.2 -2.4 4.3 -2.2
Other 0.1 0.0 0.1 -0.1
Adjustments from previous years 0.0 0.0 -0.3 0.2
Recognised tax expense -53.4 24.4 -48.5 24.7

Download Excel

Deferred tax assets/liabilities, net, at year-end 31 Mar 13 31 Mar 12
Group Assets Liabilities Net Assets Liabilities Net
Non-current assets 1.4 -127.7 -126.3 1.0 -116.4 -115.4
Untaxed reserves -86.4 -86.4 -97.4 -97.4
Pension provisions 11.9 -1.1 10.8 13.1 -2.1 11.0
Other 7.7 0.2 7.9 9.9 -0.4 9.5
Net recognised -20.6 20.6 -23.8 23.8
Deferred taxes, net, at year–end 0.4 -194.4 194.0 0.2 -192.5 -192.3

Download Excel

2012/2013
Group Amount at start of year Recognised in profit or loss Acquisitions and disposals Recognised in other comprehensive income Translation effects Amount at year-end
Non-current assets -115.4 25.1 -38.0 -0.1 2.1 -126.3
Untaxed reserves -97.4 12.0 -1.0 -86.4
Pension provisions 11.0 0.0 0.0 -0.2 10.8
Other 9.5 0.1 0.1 -1.6 -0.2 7.9
Deferred taxes, net -192.3 37.2 -38.9 -1.7 1.7 -194.0
  2011/2012
Group Amount at start of year Recognised in profit or loss Acquisitions and disposals Recognised in other comprehensive income Translation effects Amount at year-end
Non-current assets -95.3 13.7 -33.9 0.1 0.0 -115.4
Untaxed reserves -89.0 -6.1 -2.3 -97.4
Pension provisions 11.4 -2.2 1.8 0.0 11.0
Other 9.9 0.2 -0.2 -0.4 0.0 9.5
Deferred taxes, net -163.0 5.6 -34.6 -0.3 0.0 -192.3

Download Excel

2012/2013 2011/2012
Parent Company Amount at start of year Recognised in profit or loss Amount at year-end Amount at start of year Recognised in profit or loss Amount at year-end
Financial instruments -0.2 -0.2 -0.4 -0.1 -0.1 -0.2
Deferred taxes, net -0.2 -0.2 -0.4 -0.1 -0.1 -0.2
There are no non-capitalised tax loss carry-forwards in the Group (-).