Group | Parent Company | |||
31 Mar 13 | 31 Mar 12 | 31 Mar 13 | 31 Mar 12 | |
Pledged assets for liabilities to credit institutions | ||||
Real estate and site leasehold mortgages | 16.8 | 14.6 | – | – |
Floating charges | 62.1 | 27.3 | – | – |
Other pledged assets | 20.7 | 29.1 | – | – |
Total | 99.6 | 71.0 | – | – |
Contingent liabilities | ||||
Guarantees and other contingent liabilities | 12.2 | 13.3 | 0.3 | 0.4 |
Guarantees for subsidiaries 1) | – | – | 143.9 | 146.4 |
Total | 12.2 | 13.3 | 144.2 | 146.8 |
1) Relates to PRI liabilities. |