Group | 2012/2013 | 2011/2012 |
Other operating income | ||
Rental revenue | 2.3 | 2.5 |
Gain on sale of operations and non-current assets | 2.0 | 1.1 |
Change in value of share option | – | 0.4 |
Exchange gains, net | 0.5 | 0.7 |
Change in loans for contingent considerations | 7.3 | – |
Other | 8.6 | 8.1 |
Total | 20.7 | 12.8 |
Other operating expenses | ||
Property costs | -4.4 | -3.2 |
Loss on sale of operations and non-current assets | -0.1 | -0.1 |
Change in value of share option | -0.4 | – |
Change in loans for contingent considerations | -1.3 | -2.4 |
Other | -1.4 | -5.5 |
Total | -7.6 | -11.2 |
In the Parent Company, there is no other operating income or operating expences. |