Operating leases | Group | Parent Company | ||
---|---|---|---|---|
Addtech as leasee | 2014/2015 | 2013/2014 | 2014/2015 | 2013/2014 |
Lease payments | ||||
Lease payments made during the financial year | 124.1 | 110.4 | 4.2 | 3.5 |
of which variable payments | 0.7 | 1.0 | – | – |
Future minimum lease payments under non-cancellable contracts fall due as follows: | ||||
Within one year | 95.6 | 87.1 | 3.5 | – |
Later than one year and within five years | 179.3 | 161.2 | 11.8 | 12.5 |
Five years or later | 9.7 | 11.4 | – | 2.9 |
Total | 284.6 | 259.7 | 15.3 | 15.4 |
Significant operating leases primarily constitute rental contracts for premises in which the Group conducts business. |
Addtech received a total of SEK 0.8 million (1.0) in lease revenue during the financial year. SEK 1.3 million (2.0) remains to be received within one year, and thereafter a total of SEK 1.7 million (2.8) is receivable within five years or later. Most operating leases for which Group companies are lessors concern the rental of technical equipment to customers.
At present there are no significant finance leases in the Group.