2014/2015 | 2013/2014 | |||||
---|---|---|---|---|---|---|
Group | Financial assets 1) | Non-current receivables | Total | Financial assets | Non-current receivables | Total |
Accumulated cost | ||||||
Opening balance | 13.3 | 4.4 | 17.7 | 10.4 | 3.9 | 14.3 |
Acquisition of companies | 0.0 | 0.1 | 0.1 | 2.2 | 1.6 | 3.8 |
Deductions of assets | – | -0.5 | -0.5 | 0.0 | -1.4 | -1.4 |
Additions of assets | 0.8 | 1.1 | 1.9 | 0.0 | 0.3 | 0.3 |
Translation effect for the year | 1.1 | 0.0 | 1.1 | 0.7 | 0.0 | 0.7 |
Closing balance | 15.2 | 5.1 | 20.3 | 13.3 | 4.4 | 17.7 |
Accumulated impairment losses | ||||||
Opening balance | 0.0 | -0.2 | -0.2 | 0.0 | -0.1 | -0.1 |
Deduction of depreciation/amortisation | – | -0.1 | -0.1 | 0.0 | -0.1 | -0.1 |
Closing balance | 0.0 | -0.3 | -0.3 | – | -0.2 | -0.2 |
Carrying amount at year-end | 15.2 | 4.8 | 20.0 | 13.3 | 4.2 | 17.5 |
1) Financial assets primarily consist of shares in housing corporations. |
Parent Company | ||||||
---|---|---|---|---|---|---|
Receivables from Group companies | 2014/2015 | 2013/2014 | ||||
Opening balance | 1,217.5 | 1,174.7 | ||||
Increase during the year | 326.3 | 120.2 | ||||
Decrease during the year | -55.5 | -77.4 | ||||
Carrying amount at year-end | 1,488.3 | 1,217.5 | ||||
Parent Company | ||||||
Carrying amount | Carrying amount | |||||
Specification of interests in Group companies | Country | Number of shares | Quotient value | Holding % | 31 Mar 15 | 31 Mar 14 |
Addtech Nordic AB, 556236-3076, Stockholm | Sweden | 1,750 | 100 | 100 | 1,003.7 | 1,003.7 |
Betech Seals A/S, 10611342, Herlev | Denmark | 20,000 | 100 | 100 | – | 91.6 |
Metric Industrial OY, 0200580-9, Espoo | Finland | 31,000 | 16.8 | 100 | – | 27.5 |
Metric Industrial AB, 556093-6998, Sollentuna | Sweden | 10,000 | 100 | 100 | – | 17.1 |
Metric Industrial AS, 987209976, Trollåsen | Norway | 8,500 | 100 | 100 | – | 10.9 |
Addtech Holding AB, 556995-8126, Stockholm | Sweden | 500,000 | 1 | 100 | 0.5 | – |
Total | 1,004.2 | 1,150.8 | ||||
A complete statutory specification is included as an annex to the annual accounts submitted to the Swedish Companies Registration Office. The specification can be obtained from Addtech AB. |
Parent Company | ||
---|---|---|
Interests in Group companies | 2014/2015 | 2013/2014 |
Accumulated cost | ||
Opening balance | 1,265.8 | 1,265.8 |
New investment | 0.5 | – |
Intra-Group restructuring (disposal of subsidiaries) | -147.1 | – |
Closing balance | 1,119.2 | 1,265.8 |
Accumulated impairment losses | ||
Opening balance | -115.0 | -115.0 |
Closing balance | -115.0 | -115.0 |
Carrying amount at year-end | 1,004.2 | 1,150.8 |
Carrying amount at start of year | 1,150.8 | 1,150.8 |