Group | Parent Company | |||
---|---|---|---|---|
2015-03-31 | 2014-03-31 | 2015-03-31 | 2014-03-31 | |
Pledged assets for liabilities to credit institutions | ||||
Real estate and site leasehold mortgages | 21.2 | 21.1 | – | – |
Floating charges | 38.0 | 63.8 | – | – |
Other pledged assets | 16.6 | 24.1 | – | – |
Total | 75.8 | 109.0 | – | – |
Contingent liabilities | ||||
Guarantees and other contingent liabilities | 22.0 | 12.1 | 0.3 | 0.3 |
Guarantees for subsidiaries 1) | – | – | 156.3 | 154.3 |
Total | 22.0 | 12.1 | 156.6 | 154.6 |
1) Relates to PRI liabilities. |