Group | Parent Company | |||
---|---|---|---|---|
Adjustment for items not included in cash flow | 2014/2015 | 2013/2014 | 2014/2015 | 2013/2014 |
Depreciation/amortisation | 133.3 | 121.9 | 1.2 | 0.7 |
Gain/loss on sale of operations and non-current assets | -1.5 | -0.1 | – | – |
Change in pension liability | 3.6 | -0.2 | -0.5 | -0.3 |
Group contributions/dividends not paid | – | – | -230.3 | -194.6 |
Change in other provisions and accrued items | 6.0 | -1.6 | – | – |
Other | -15.2 | -10.7 | 1.3 | 0.1 |
Total | 126.2 | 109.3 | -228.3 | -194.1 |
For the Group, interest received during the year totalled SEK 2.5 million (1.9), and interest paid was SEK 7.5 million (12.1). For the Parent Company, interest received during the year was SEK 33.1 million (34.3), and interest paid was SEK 8.2 million (14.4).
The following adjustments were made as a result of the value of assets and liabilities in companies acquired during the year, together with adjustments such as contingent considerations paid for acquisitions made in previous years:
2014/2015 | 2013/2014 | |||
---|---|---|---|---|
Non-current assets | 281.0 | 255.0 | ||
Inventories | 51.1 | 45.5 | ||
Receivables | 107.3 | 78.4 | ||
Cash and cash equivalents | 45.8 | 15.3 | ||
Total | 485.2 | 394.2 | ||
Interest-bearing liabilities and provisions | -40.1 | -92.3 | ||
Non-interest-bearing liabilities and provisions | -125.8 | -96.4 | ||
Total | -165.9 | -188.7 | ||
Consideration paid 1) | -314.0 | -220.8 | ||
Cash and cash equivalents in acquired companies | 45.8 | 15.3 | ||
Effect on the Group’s cash and cash equivalents | -268.2 | -205.5 | ||
1) The consideration paid includes a contingent consideration charged to the income statement in the amount of SEK 12.8 million. |
All businesses acquired during the year were consolidated in the accounts using the acquisition method.
Cash and cash equivalents in the cash flow statement consist of cash and bank balances. The same definition applied to determine cash and cash equivalents in the balance sheet was applied in the cash flow statement.