Operating leases | Group | Parent Company | ||
Addtech as leasee | 2011/2012 | 2010/2011 | 2011/2012 | 2010/2011 |
Lease payments | ||||
Lease payments made during the financial year | 102.8 | 85.7 | 2.7 | 2.7 |
of which variable payments | 0.8 | 1.0 | – | – |
Future minimum lease payments under non-cancellable contracts fall due as follows: | ||||
Within one year | 90.1 | 65.2 | – | – |
Later than one year and within five years | 159.7 | 128.0 | 4.6 | 6.3 |
Five years or later | 6.5 | 14.1 | – | – |
Total | 256.3 | 207.3 | 4.6 | 6.3 |
Significant operating leases primarily constitute rental contracts for premises in which the Group conducts business. | ||||
Addtech received a total of SEK 1.9 million (1.3) in lease revenue during the financial year. SEK 2.1 million (1.8) remains to be received within one year, and thereafter a total of SEK 2.4 million (2.3) is receivable within five years. Most operating leases for which Group companies are lessors concern the rental of technical equipment to customers.
At present there are no significant finance leases in the Group.