2011/2012 | 2010/2011 | |||||
Group | Financial assets 1) | Non-current receivables | Total | Financial assets | Non-current receivables | Total |
Accumulated cost | ||||||
Opening balance | 10.7 | 2.0 | 12.7 | 5.6 | 1.6 | 7.2 |
Acquisition of companies | – | 1.9 | 1.9 | 4.8 | 0.5 | 5.3 |
Deductions of assets | – | -0.4 | -0.4 | – | -0.2 | -0.2 |
Additions of assets | 0.1 | 0.1 | 0.2 | 0.7 | 0.2 | 0.9 |
Translation effect for the year | -0.2 | 0.0 | -0.2 | -0.4 | -0.1 | -0.5 |
Closing balance | 10.6 | 3.6 | 14.2 | 10.7 | 2.0 | 12.7 |
Accumulated impairment losses | ||||||
Opening balance | 0.0 | -0.1 | -0.1 | 0.0 | -0.1 | -0.1 |
Closing balance | 0.0 | -0.1 | -0.1 | 0.0 | -0.1 | -0.1 |
Carrying amount at year-end | 10.6 | 3.5 | 14.1 | 10.7 | 1.9 | 12.6 |
1) Financial assets primarily consist of shares in housing corporations. |
Parent Company | ||||||
Receivables from Group companies | 2011/2012 | 2010/2011 | ||||
Opening balance | 673.9 | 927.8 | ||||
Increase during the year | 350.3 | 60.1 | ||||
Decrease during the year | -23.7 | -314.0 | ||||
Carrying amount at year-end | 1,000.5 | 673.9 | ||||
Parent Company | ||||||
Specification of interests in Group companies | Country | Number of shares | Quotient value | Holding % | Carrying amount 31 Mar 2012 | Carrying amount 31 Mar 2011 |
Addtech Equipment AB, 556199-7866, Järfälla | Sweden | 5,000 | 100 | 100 | 205.0 | 205.0 |
Addtech Nordic AB, 556236-3076, Stockholm | Sweden | 1,750 | 100 | 100 | 798.7 | 798.7 |
Betech Seals A/S, 10611342, Herlev | Denmark | 20,000 | 100 | 100 | 91.6 | 91.6 |
Metric Industrial OY, 0200580-9, Espoo | Finland | 31,000 | 16.8 | 100 | 27.5 | 27.5 |
Metric Industrial AB, 556093-6998, Sollentuna | Sweden | 10,000 | 100 | 100 | 17.1 | 17.1 |
Metric Industrial A/S, 19989305, Smørum | Denmark | – | – | – | – | 30.3 |
Metric Industrial AS, 987209976, Trollåsen | Norway | 8,500 | 100 | 100 | 10.9 | 10.9 |
Total | 1,150.8 | 1,181.1 | ||||
A complete statutory specification is included as an annex to the annual accounts submitted to the Swedish Companies Registration Office. The specification can be obtained from Addtech AB. Metric Industrial A/S is disposed of to another company in the Group. |
Parent Company | ||
Interests in Group companies | 2011/2012 | 2010/2011 |
Accumulated cost | ||
Opening balance | 1,296.1 | 796.1 |
Intra-Group restructuring (disposal of subsidiaries) | -30.3 | – |
Shareholder contributions | – | 500.0 |
Closing balance | 1,265.8 | 1,296.1 |
Accumulated impairment losses | ||
Opening balance | -115.0 | -115.0 |
Closing balance | -115.0 | -115.0 |
Carrying amount at year-end | 1,150.8 | 1,181.1 |
Carrying amount at start of year | 1,181.1 | 681.1 |