Multi-year Summary

SEKm, unless stated otherwise 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010
Net sales 6,089 5,403 5,200 4,418 3,680
Operating profit 1) 501 437 470 380 216
Finance income and costs -26 -29 -23 -16 -14
Profit after financial items 475 408 447 364 202
Profit for the year 369 323 327 265 150
 1) For the purpose of comparison, data are provided on the following items included in the above operating profit:          
Sale of businesses 0 0 10 0
Sale of property 0
Redeployment costs -8
Total 0 0 2 0
   
Intangible non-current assets 1,343 1,192 1,012 793 554
Property, plant and equipment 187 166 156 162 141
Non-current financial assets 20 14 14 13 8
Inventories 709 675 650 556 465
Current receivables 1,137 943 850 735 584
Cash and cash equivalents 69 72 50 50 50
Total assets 3,465 3,062 2,732 2,309 1,802
         
Shareholders’ equity 1,330 1,097 971 907 803
Non-controlling interests 19 16 13 15 11
Interest-bearing liabilities and provisions 846 835 633 408 218
Non-interest-bearing liabilities and provisions 1,270 1,114 1,115 979 770
Total shareholders’ equity and liabilities 3,465 3,062 2,732 2,309 1,802
 
Capital employed 2,195 1,948 1,617 1,330 1,032
Working capital, year average 1,075 969 890 753 732
Financial net liabilities 776 763 584 358 168
Net liabilities, excl. pensions 524 523 339 172 -15
           
Operating margin, % 8.2 8.1 9.0 8.6 5.9
Profit margin, % 7.8 7.6 8.6 8.2 5.5
Return on equity, % 30 31 34 31 18
Return on capital employes, % 24 25 32 33 19
Return on working capital (P/WC), % 47 45 53 50 30
Equity ratio, % 39 36 36 40 45
Debt/equity ratio, multiple 0.6 0.7 0.6 0.4 0.3
Net debt/equity ratio, multiple 0.4 0.5 0.3 0.2 0.0
Interest coverage ratio, multiple 17.5 14.2 15.8 19.5 12.4
Financial net liabilities/EBITDA, multiple 1.2 1.4 1.0 0.8 0.6
 
Earnings per share (EPS), SEK 5.50 4.85 4.90 3.95 2.20
EPS, after dilution, SEK 5.45 4.85 4.85 3.90 2.20
Cash flow per share, SEK 7.25 5.20 6.30 4.50 4.40
Shareholders’ equity per share, SEK 20.10 16.70 14.90 13.60 12.05
Dividend per share, SEK 3,00 2) 2.67 2.67 2.33 1.67
Average number of shares after repurchases, ’000s 66,003 65,394 65,832 66,759 66,612
Average number of shares adjusted for dilution, ’000s 66,457 65,533 66,000 66,878 66,747
Market price of share at 31 March, SEK 101.75 72.33 60.67 63.00 40.58
Turnover rate of the share, % 13 12 17 17 21
 
Cash flow from operating activities 479 339 415 300 293
Cash flow from investing activities -259 -351 -296 -302 -43
Cash flow from financing activities -229 45 -119 5 -284
Cash flow for the year -9 33 0 3 -34
 
Average number of employees 2,100 1,815 1,612 1,445 1,335
Number of employees at year-end 2,150 2,011 1,700 1,512 1,323
         
 2) As proposed by the Board of Directors.