Multi-year Summary

Download Excel

SEKm, unless stated otherwise 2017/2018 2016/2017 2015/2016 2014/2015
Net sales 8,022 7,178 6,155 5,719
EBITDA 881 755 570 542
EBITA 838 715 536 510
Operating profit 701 604 443 431
Profit after financial items 665 580 423 408
Profit for the year 526 450 333 321
Intangible non-current assets 2,463 1,892 1,498 1,543
Tangible and financial non-current assets 239 217 195 222
Inventories 1,118 942 874 849
Current receivables 1,507 1,286 1,098 1,156
Cash and cash equivalents 192 178 140 83
Total assets 5,519 4,515 3,805 3,853
Shareholders’ equity 2,085 1,701 1,479 1,504
Non-controlling interests 46 40 35 35
Interest-bearing liabilities and provisions 1,598 1,189 962 911
Non-interest-bearing liabilities and provisions 1,790 1,585 1,329 1,403
Total shareholders’ equity and liabilities 5,519 4,515 3,805 3,853
Capital employed 3,728 2,930 2,476 2,450
Working capital 1,591 1,362 1,208 1,084
Financial net liabilities 1,405 1,011 822 828
Net liabilities, excl. pensions 1,176 801 623 510
EBITA margin, % 10.5 10.0 8.7 8.9
Operating margin, % 8.7 8.4 7.2 7.5
Profit margin, % 8.3 8.1 6.9 7.6
Return on equity, % 28 28 20 28
Return on capital employed, % 22 23 16 23
Return on working capital (P/WC), % 53 53 44 47
Equity ratio, % 39 39 40 40
Debt/equity ratio, multiple 0.7 0.6 0.6 0.6
Net debt/equity ratio, multiple 0.6 0.5 0.4 0.3
Interest coverage ratio, multiple 22.7 23.9 20.3 21.9
Financial net liabilities/EBITDA, multiple 1.6 1.3 1.4 1.2
Earnings per share (EPS), SEK 7.70 6.60 4.85 4.70
EPS, after dilution, SEK 7.65 6.55 4.85 4.70
Cash flow per share, SEK 8.05 8.25 7.10 8.40
Shareholders’ equity per share, SEK 31.10 25.45 22.10 22.60
Dividend per share, SEK 4,00 1) 3.50 3.25 3.25
Average number of shares after repurchases, ’000s 66,950 66,824 66,703 66,288
Average number of shares adjusted for dilution, ’000s 67,178 67,008 66,809 66,615
Market price of share at 31 March, SEK 168.00 148.50 112.00 115.75
Cash flow from operating activities 539 551 474 557
Cash flow from investing activities -520 -395 -352 -323
Cash flow from financing activities -12 -126 -52 -231
Cash flow for the year 7 30 70 3
Average number of employees 2,283 2,133 2,386 2,224
Number of employees at year-end 2,358 2,176 2,076 2,286
 1) As proposed by the Board of Directors.        
* All figures regarding the balance sheet refer to continuing operations from 31 March 2016 without retroactivity for earlier periods.
Latest updated: 5/24/2018 3:53:05 PM by charlotte.becker@oxp.se