Multi-year Summary
SEKm, unless stated otherwise | 2012/2013 | 2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 | ||
Net sales | 5,403 | 5,200 | 4,418 | 3,680 | 4,445 | ||
Operating profit 1) | 437 | 470 | 380 | 216 | 376 | ||
Finance income and costs | -29 | -23 | -16 | -14 | -10 | ||
Profit after financial items | 408 | 447 | 364 | 202 | 366 | ||
Profit for the year | 323 | 327 | 265 | 150 | 271 | ||
1) For the purpose of comparison, data are provided on the following items included in the above operating profit: | |||||||
Sale of businesses | 0 | 0 | 10 | 0 | 1 | ||
Sale of property | – | – | – | 0 | 24 | ||
Redeployment costs | – | – | -8 | – | -35 | ||
Total | 0 | 0 | 2 | 0 | -10 | ||
Intangible non-current assets | 1,192 | 1,012 | 793 | 554 | 606 | ||
Property, plant and equipment | 166 | 156 | 162 | 141 | 170 | ||
Non-current financial assets | 14 | 14 | 13 | 8 | 8 | ||
Inventories | 675 | 650 | 556 | 465 | 589 | ||
Current receivables | 943 | 850 | 735 | 584 | 663 | ||
Cash and cash equivalents | 72 | 50 | 50 | 50 | 84 | ||
Total assets | 3,062 | 2,732 | 2,309 | 1,802 | 2,120 | ||
Shareholders’ equity | 1,122 | 1,004 | 907 | 803 | 822 | ||
Non-controlling interests | 16 | 13 | 15 | 11 | 11 | ||
Interest-bearing liabilities and provisions | 797 | 584 | 408 | 218 | 406 | ||
Non-interest-bearing liabilities and provisions | 1,127 | 1,131 | 979 | 770 | 881 | ||
Total shareholders’ equity and liabilities | 3,062 | 2,732 | 2,309 | 1,802 | 2,120 | ||
Capital employed | 1,936 | 1,601 | 1,330 | 1,032 | 1,239 | ||
Working capital, year average | 969 | 890 | 753 | 732 | 838 | ||
Financial net liabilities | 726 | 534 | 358 | 168 | 322 | ||
Operating margin, % | 8.1 | 9.0 | 8.6 | 5.9 | 8.5 | ||
Profit margin, % | 7.6 | 8.6 | 8.2 | 5.5 | 8.2 | ||
Return on equity, % | 30 | 34 | 31 | 18 | 36 | ||
Return on capital employed, % | 25 | 32 | 33 | 19 | 33 | ||
Return on working capital (P/WC), % | 45 | 53 | 50 | 30 | 45 | ||
Equity ratio, % | 37 | 37 | 40 | 45 | 39 | ||
Debt/equity ratio, multiple | 0.7 | 0.6 | 0.4 | 0.3 | 0.5 | ||
Interest coverage ratio, multiple | 14.2 | 15.8 | 19.5 | 12.4 | 14.7 | ||
Net debt/EBITDA, multiple | 1.3 | 0.9 | 0.8 | 0.6 | 0.7 | ||
Earnings per share (EPS), SEK | 14.60 | 14.65 | 11.80 | 6.60 | 12.05 | ||
EPS, after dilution, SEK | 14.60 | 14.60 | 11.75 | 6.60 | 11.95 | ||
Cash flow per share, SEK | 15.55 | 18.90 | 13.50 | 13.20 | 13.90 | ||
Shareholders’ equity per share, SEK | 51.20 | 46.20 | 40.80 | 36.10 | 37.20 | ||
Dividend per share, SEK | 8,00 2) | 8.00 | 7.00 | 5.00 | 5.00 | ||
Average number of shares after repurchases, ’000s | 21,798 | 21,944 | 22,253 | 22,204 | 22,112 | ||
Average number of shares adjusted for dilution, ’000s | 21,844 | 22,000 | 22,293 | 22,249 | 22,276 | ||
Market price of share at 31 March, SEK | 217.00 | 182.00 | 189.00 | 121.75 | 74.75 | ||
Turnover rate of the share, % | 12 | 17 | 17 | 21 | 18 | ||
Cash flow from operating activities | 339 | 415 | 300 | 293 | 307 | ||
Cash flow from investing activities | -351 | -296 | -302 | -43 | -85 | ||
Cash flow from financing activities | 45 | -119 | 5 | -284 | -217 | ||
Cash flow for the year | 33 | 0 | 3 | -34 | 5 | ||
Average number of employees | 1,815 | 1,612 | 1,445 | 1,335 | 1,532 | ||
Number of employees at year-end | 2,011 | 1,700 | 1,512 | 1,323 | 1,426 | ||
2) As proposed by the Board of Directors. |