Consolidated Income Statement
SEKm | Notes | 2012/2013 | 2011/2012 |
---|---|---|---|
Net sales | 4, 5 | 5,403 | 5,200 |
Cost of sales | -3,639 | -3,495 | |
Gross profit | 1,764 | 1,705 | |
Selling expenses | -1,001 | -921 | |
Administrative expenses | -339 | -316 | |
Other operating income | 9 | 21 | 13 |
Other operating expenses | 9 | -8 | -11 |
Operating profit | 3-10,16 | 437 | 470 |
Finance income | 11 | 4 | 7 |
Finance costs | 11 | -33 | -30 |
Net financial items | -29 | -23 | |
Profit before tax | 408 | 447 | |
Income tax expense | 13 | -85 | -120 |
PROFIT FOR THE YEAR | 323 | 327 | |
Attributable to: | |||
Equity holders of the Parent Company | 318 | 322 | |
Non-controlling interests | 5 | 5 | |
Earnings per share (EPS), (SEK) | 30 | 14.60 | 14.65 |
Diluted EPS (SEK) | 30 | 14.60 | 14.60 |
Average number of shares after repurchases (’000s) | 21,798 | 21,944 | |
Number of shares at end of period after repurchases (’000s) | 21,921 | 21,746 |
Consolidated Statement of Comprehensive Income
SEKm | 2012/2013 | 2011/2012 |
---|---|---|
Profit for the year | 323 | 327 |
Cash flow hedges | 0 | 1 |
Foreign currency translation differences for the period | -49 | -1 |
Tax attributable to other comprehensive income | 0 | 0 |
Other comprehensive income | -49 | 0 |
Comprehensive income for the year | 274 | 327 |
Attributable to: | ||
Equity holders of the Parent Company | 270 | 322 |
Non-controlling interests | 4 | 5 |