Multi-year Summary
SEKm, unless stated otherwise | 2014/2015 | 2013/2014 | 2012/2013* | 2011/2012* | 2010/2011 |
---|---|---|---|---|---|
Net sales | 6,776 | 6,089 | 5,403 | 5,200 | 4,418 |
Operating profit | 536 | 501 | 437 | 470 | 380 |
Finance income and costs | -23 | -26 | -29 | -23 | -16 |
Profit after financial items | 513 | 475 | 408 | 447 | 364 |
Profit for the year | 400 | 369 | 323 | 327 | 265 |
Intangible non-current assets | 1,543 | 1,343 | 1,192 | 1,012 | 793 |
Property, plant and equipment | 198 | 187 | 166 | 156 | 162 |
Non-current financial assets | 24 | 20 | 14 | 14 | 13 |
Inventories | 849 | 709 | 675 | 650 | 556 |
Current receivables | 1,156 | 1,137 | 943 | 850 | 735 |
Cash and cash equivalents | 83 | 69 | 72 | 50 | 50 |
Total assets | 3,853 | 3,465 | 3,062 | 2,732 | 2,309 |
Shareholders’ equity | 1,504 | 1,330 | 1,097 | 971 | 907 |
Non-controlling interests | 35 | 19 | 16 | 13 | 15 |
Interest-bearing liabilities and provisions | 911 | 846 | 835 | 633 | 408 |
Non-interest-bearing liabilities and provisions | 1,403 | 1,270 | 1,114 | 1,115 | 979 |
Total shareholders’ equity and liabilities | 3,853 | 3,465 | 3,062 | 2,732 | 2,309 |
Capital employed | 2,450 | 2,195 | 1,948 | 1,617 | 1,330 |
Working capital, year average | 1,211 | 1,075 | 969 | 890 | 753 |
Financial net liabilities | 828 | 776 | 763 | 584 | 358 |
Net liabilities, excl. pensions | 510 | 524 | 523 | 339 | 172 |
Operating margin, % | 7.9 | 8.2 | 8.1 | 9.0 | 8.6 |
Profit margin, % | 7.6 | 7.8 | 7.6 | 8.6 | 8.2 |
Return on equity, % | 28 | 30 | 31 | 34 | 31 |
Return on capital employes, % | 23 | 24 | 25 | 32 | 33 |
Return on working capital (P/WC), % | 44 | 47 | 45 | 53 | 50 |
Equity ratio, % | 40 | 39 | 36 | 36 | 40 |
Debt/equity ratio, multiple | 0.6 | 0.6 | 0.7 | 0.6 | 0.4 |
Net debt/equity ratio, multiple | 0.3 | 0.4 | 0.5 | 0.3 | 0.2 |
Interest coverage ratio, multiple | 21.9 | 17.5 | 14.2 | 15.8 | 19.5 |
Financial net liabilities/EBITDA, multiple | 1.2 | 1.2 | 1.4 | 1.0 | 0.8 |
Earnings per share (EPS), SEK | 5.90 | 5.50 | 4.85 | 4.90 | 3.95 |
EPS, after dilution, SEK | 5.90 | 5.45 | 4.85 | 4.85 | 3.90 |
Cash flow per share, SEK | 8.40 | 7.25 | 5.20 | 6.30 | 4.50 |
Shareholders’ equity per share, SEK | 22.60 | 20.10 | 16.70 | 14.90 | 13.60 |
Dividend per share, SEK | 3,25 1) | 3.00 | 2.67 | 2.67 | 2.33 |
Average number of shares after repurchases, ’000s | 66,288 | 66,003 | 65,394 | 65,832 | 66,759 |
Average number of shares adjusted for dilution, ’000s | 66,615 | 66,457 | 65,533 | 66,000 | 66,878 |
Market price of share at 31 March, SEK | 115.75 | 101.75 | 72.33 | 60.67 | 63.00 |
Turnover rate of the share, % | 24 | 13 | 12 | 17 | 17 |
Cash flow from operating activities | 557 | 479 | 339 | 415 | 300 |
Cash flow from investing activities | -323 | -259 | -351 | -296 | -302 |
Cash flow from financing activities | -231 | -229 | 45 | -119 | 5 |
Cash flow for the year | 3 | -9 | 33 | 0 | 3 |
Average number of employees | 2,224 | 2,100 | 1,815 | 1,612 | 1,445 |
Number of employees at year-end | 2,286 | 2,150 | 2,011 | 1,700 | 1,512 |
1) As proposed by the Board of Directors. | |||||
* Comparative figures for the financial years 2011/2012 and 2012/2013 have been recalculated due to the change of IAS 19. | |||||
Latest updated: 6/9/2015 10:56:56 AM by oscar.holmer@nordicstation.com