Employees and development
Employees
At the end of the period, the number of employees was 2,286, compared to 2,150 at the beginning of the financial year. The year's acquisitions increased the number of employees by 140 (87). The average number of employees in the latest 12-month period was 2,224 (2,100).
2014/2015 | 2013/2014 | 2012/2013 | |
---|---|---|---|
Average number of employees | 2,224 | 2,100 | 1,815 |
proportion of men | 74% | 75% | 74% |
proportion of women | 26% | 25% | 26% |
Age distribution | |||
-up to 29 years old | 10% | 11% | 9% |
30-49 years | 54% | 55% | 58% |
50 and older | 36% | 34% | 34% |
Average age | 45 years | 45 years | 45 years |
Personnel turnover (adjusted as a result of programmes of measures and disposals) | 13% | 11% | 10% |
Average length of employment | about 10 years | about 10 years | about 11 years |
Research and development
The Addtech Group conducts limited research and development. The Group's business model includes continuous dialogue with and feedback to the Group's suppliers, who conduct most of the R&D that is relevant to the Group's product range.
Latest updated: 6/23/2015 2:10:50 PM by jamilah.elali@addtech.com