Consolidated Income Statement
SEKm | Notes | 2011/2012 | 2010/2011 |
Revenue | 4, 5 | 5,200 | 4,418 |
Cost of sales | -3,495 | -2,990 | |
Gross profit | 1,705 | 1,428 | |
Selling expenses | -921 | -780 | |
Administrative expenses | -316 | -281 | |
Other operating income | 9 | 13 | 22 |
Other operating expenses | 9 | -11 | -9 |
Operating profit | 3-10,16 | 470 | 380 |
Finance income | 11 | 7 | 5 |
Finance costs | 11 | -30 | -21 |
Net financial items | -23 | -16 | |
Profit before tax | 447 | 364 | |
Income tax expense | 13 | -120 | -99 |
PROFIT FOR THE YEAR | 327 | 265 | |
Attributable to: | |||
Equity holders of the Parent Company | 322 | 262 | |
Non-controlling interests | 5 | 3 | |
Earnings per share (EPS), (SEK) | 30 | 14.65 | 11.80 |
Diluted EPS (SEK) | 30 | 14.60 | 11.75 |
Average number of shares after repurchases (’000s) | 21,944 | 22,253 | |
Number of shares at end of period after repurchases (’000s) | 21,746 | 22,246 | |
Consolidated Statement of Comprehensive Income
SEKm | 2011/2012 | 2010/2011 |
Profit for the year | 327 | 265 |
Cash flow hedges | 1 | 0 |
Foreign currency translation differences for the period | -1 | -48 |
Tax attributable to other comprehensive income | 0 | 0 |
Other comprehensive income | 0 | -48 |
Comprehensive income for the year | 327 | 217 |
Attributable to: | ||
Equity holders of the Parent Company | 322 | 216 |
Non-controlling interests | 5 | 1 |