Parent Company Statement of Changes in Equity
Restricted equity | Unrestricted equity | |||
SEKm | Share capital | Legal reserve | Retained earnings, including profit for the year | Total equity |
EQUITY, OPENING BALANCE 1 APR 11 | 51 | 18 | 969 | 1,038 |
Profit for the year | – | – | 148 | 148 |
Other comprehensive income | – | – | – | – |
Comprehensive income for the year | – | – | 148 | 148 |
Dividend | – | – | -156 | -156 |
Call options issued | – | – | 1 | 1 |
Repurchase of own shares | – | – | -71 | -71 |
EQUITY, CLOSING BALANCE 31 MAR 12 | 51 | 18 | 891 | 960 |
Restricted equity | Unrestricted equity | |||
SEKm | Share capital | Legal reserve | Retained earnings, including profit for the year | Total equity |
EQUITY, OPENING BALANCE 1 APR 10 | 51 | 18 | 972 | 1,041 |
Profit for the year | – | – | 108 | 108 |
Other comprehensive income | – | – | – | – |
Comprehensive income for the year | – | – | 108 | 108 |
Dividend | – | – | -111 | -111 |
Call options issued | – | – | 3 | 3 |
Repurchase of own shares | – | – | -3 | -3 |
EQUITY, CLOSING BALANCE 31 MAR 11 | 51 | 18 | 969 | 1,038 |
For comments on shareholders’ equity, refer to Note 20. |