Key Indicators

Download Excel

2011/2012 2010/2011 2009/2010
Earnings per share (EPS), SEK 14.65 11.80 6.60
Shareholders’ equity per share, SEK 46.20 40.80 36.10
Price/earnings ratio 12 16 18
Dividend per share, SEK 8.00  1) 7.00 5.00
Payout ratio, % 55 59 76
Dividend yield, % 4.4 3.7 4.1
Last price paid, SEK 182.00 189.00 121.75
Price/equity, multiple 3.9 4.6 3.4
Market capitalisation, SEKm 3,958 4,205 2,711
Average number of shares outstanding 21,944,119 22,252,881 22,204,422  2)
Number of shares outstanding at year-end 21,746,032  2) 22,246,032 22,266,032
Number of shareholders at year-end 3,715 3,832 3,649
 1) Dividend proposed by the Board of Directors
 2) The difference between the total number of shares and shares outstanding equals the shares repurchased by Addtech: 986,800 Class B shares at 31 March 2012.