Employees and development
Employees
At the end of the financial year, the number of employees was 2,358, compared to 2,176 at the beginning of the financial year. During the financial year implemented acquisitions increased the number of employees by 155. The average number of employees in the latest 12-month period was 2,283.
2017/2018 | 2016/2017 | 2015/2016 | |
---|---|---|---|
Average number of employees | 2,283 | 2,133 | 2,386 |
proportion of men | 74% | 75% | 75% |
proportion of women | 26% | 25% | 25% |
Age distribution | |||
-up to 29 years old | 10% | 10% | 10% |
30-49 years | 50% | 53% | 54% |
50 and older | 40% | 37% | 36% |
Average age | 46 years | 45 years | 45 years |
Personnel turnover | 12% | 13% | 14% |
Average length of employment | about 10 years | about 10 years | about 10 years |
Research and development
The Addtech Group conducts limited research and development. The Group's business model includes continuous dialogue with and feedback to the Group's suppliers, who conduct most of the R&D that is relevant to the Group's product range.
Latest updated: 6/21/2018 2:01:31 PM by charlotte.becker@oxp.se