Consolidated Statement of Changes in Equity
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Total, equity holders of the Parent Company | Non- controlling interests | Total equity |
---|---|---|---|---|---|---|---|
EQUITY, OPENING BALANCE 2017-04-01 | 51 | 344 | -25 | 1,331 | 1,701 | 40 | 1,741 |
Profit for the year | – | – | – | 514 | 514 | 12 | 526 |
Cash flow hedges | – | – | 0 | – | 0 | – | 0 |
Foreign currency translation differences | – | – | 112 | – | 112 | 3 | 115 |
Revaluations of defined benefit pension plans | – | – | – | -9 | -9 | – | -9 |
Tax attributable to other comprehensive income | – | – | – | 2 | 2 | – | 2 |
Other comprehensive income | – | – | 112 | -7 | 105 | 3 | 108 |
Total comprehensive income | – | – | 112 | 507 | 619 | 15 | 634 |
Call options issued | – | – | – | 3 | 3 | – | 3 |
Call options exercised | – | – | – | 33 | 33 | – | 33 |
Call options repurchased | – | – | – | -5 | -5 | – | -5 |
Repurchase of treasury shares | – | – | – | -31 | -31 | – | -31 |
Dividend | – | – | – | -235 | -235 | -9 | -244 |
EQUITY, CLOSING BALANCE 2018-03-31 | 51 | 344 | 87 | 1,603 | 2,085 | 46 | 2,131 |
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Total, equity holders of the Parent Company | Non- controlling interests | Total equity |
EQUITY, OPENING BALANCE 2016-04-01 | 51 | 344 | -77 | 1,161 | 1,479 | 35 | 1,514 |
Profit for the year | – | – | – | 440 | 440 | 10 | 450 |
Cash flow hedges | – | – | 1 | – | 1 | – | 1 |
Foreign currency translation differences | – | – | 51 | – | 51 | 1 | 52 |
Revaluations of defined benefit pension plans | – | – | – | -13 | -13 | – | -13 |
Tax attributable to other comprehensive income | – | – | – | 3 | 3 | – | 3 |
Other comprehensive income | – | – | 52 | -10 | 42 | 1 | 43 |
Total comprehensive income | – | – | 52 | 430 | 482 | 11 | 493 |
Call options issued | – | – | – | 4 | 4 | – | 4 |
Call options exercised | – | – | – | 14 | 14 | – | 14 |
Call options repurchased | – | – | – | -6 | -6 | – | -6 |
Repurchase of treasury shares | – | – | – | -40 | -40 | – | -40 |
Dividend | – | – | – | -218 | -218 | -8 | -226 |
Option debt, acquisition | – | – | – | -9 | -9 | - | -9 |
Distribution of AddLife | – | – | – | -5 | -5 | 0 | -5 |
Change in non-controlling interests | – | – | – | – | – | 2 | 2 |
EQUITY, CLOSING BALANCE 2017-03-31 | 51 | 344 | -25 | 1,331 | 1,701 | 40 | 1,741 |
SEK | 2017/2018 | 2016/2017 | |||||
Dividend per share | 4,00 | 3,50 | |||||
1) As proposed by the Board of Directors. |
Latest updated: 6/4/2018 10:53:02 AM by alexander.paziraei@oxp.se