Parent Company Statement of Changes in Equity
Restricted equity | Unrestricted equity | |||
---|---|---|---|---|
SEKm | Share capital | Legal reserve | Retained earnings, including profit for the year | Total equity |
EQUITY, OPENING BALANCE 2017-04-01 | 51 | 18 | 726 | 795 |
Profit for the year | – | – | 181 | 181 |
Comprehensive income for the year | – | – | 181 | 181 |
Dividend | – | – | -235 | -235 |
Call options issued | – | – | 3 | 3 |
Call options exercised | – | – | 33 | 33 |
Repurchase call options | – | – | -5 | -5 |
Repurchase of treasury shares | – | – | -31 | -31 |
EQUITY, CLOSING BALANCE 2018-03-01 | 51 | 18 | 672 | 741 |
Restricted equity | Unrestricted equity | |||
SEKm | Share capital | Legal reserve | Retained earnings, including profit for the year | Total equity |
EQUITY, OPENING BALANCE 2016-04-01 | 51 | 18 | 767 | 836 |
Profit for the year | – | – | 210 | 210 |
Comprehensive income for the year | – | – | 210 | 210 |
Dividend | – | – | -218 | -218 |
Distribution of AddLife | – | – | -5 | -5 |
Call options issued | – | – | 4 | 4 |
Call options exercised | – | – | 14 | 14 |
Repurchase call options | – | – | -6 | -6 |
Repurchase of treasury shares | – | – | -40 | -40 |
EQUITY, CLOSING BALANCE 2017-03-01 | 51 | 18 | 726 | 795 |
For comments on shareholders’ equity, refer to Note 20. |
Latest updated: 6/4/2018 10:53:52 AM by alexander.paziraei@oxp.se