Parent Company Balance Sheet
SEKm | Notes | 2018-03-31 | 2017-03-31 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Intangible non-current assets | 14 | – | – | |||
Property, plant and equipment | 15 | 2 | 3 | |||
Non-current financial assets | ||||||
Interests in Group companies | 17 | 1,004 | 1,004 | |||
Receivables from Group companies | 17 | 1,692 | 1,478 | |||
Total non-current financial assets | 2,696 | 2,482 | ||||
Total non-current assets | 2,698 | 2,485 | ||||
CURRENT ASSETS | ||||||
Receivables from Group companies | 449 | 406 | ||||
Other receivables | 3 | 2 | ||||
Prepaid expenses and accrued income | 19 | 9 | 8 | |||
Total current receivables | 461 | 416 | ||||
Cash and bank balances | – | – | ||||
Total current assets | 461 | 416 | ||||
TOTAL ASSETS | 3,159 | 2,901 | ||||
EQUITY AND LIABILITIES | 20 | |||||
SHAREHOLDERS’ EQUITY | ||||||
Restricted equity | ||||||
Share capital | 51 | 51 | ||||
Legal reserve | 18 | 18 | ||||
Unrestricted equity | ||||||
Retained earnings | 491 | 516 | ||||
Profit for the year | 181 | 210 | ||||
TOTAL SHAREHOLDERS’ EQUITY | 741 | 795 | ||||
UNTAXED RESERVES | 21 | 431 | 417 | |||
PROVISIONS | ||||||
Provisions for pensions and similar obligations | 22 | 15 | 15 | |||
LIABILITIES | ||||||
Liabilities to Group companies | 24 | 291 | 278 | |||
Liabilities to credit institutions | 24 | 300 | – | |||
Total non-current liabilities | 591 | 278 | ||||
Liabilities to credit institutions | 25 | 821 | 861 | |||
Accounts payable | 3 | 1 | ||||
Liabilities to Group companies | 524 | 500 | ||||
Tax liabilities | 8 | 16 | ||||
Other liabilities | 5 | 2 | ||||
Accrued expenses and deferred income | 26 | 20 | 16 | |||
Total current liabilities | 1,381 | 1,396 | ||||
TOTAL SHAREHOLDERS’ EQUITY AND LIABILITIES | 3,159 | 2,901 |
Latest updated: 6/4/2018 10:53:44 AM by alexander.paziraei@oxp.se