Consolidated Balance Sheet
SEKm | Notes | 2018-03-31 | 2017-03-31 |
---|---|---|---|
ASSETS | |||
NON-CURRENT ASSETS | |||
Intangible non-current assets | 14 | 2,463 | 1,892 |
Property, plant and equipment | 15 | 207 | 190 |
Deferred tax assets | 13 | 15 | 8 |
Other financial assets | 17 | 19 | |
Total non-current assets | 2,702 | 2,109 | |
CURRENT ASSETS | |||
Inventories | 18 | 1,118 | 942 |
Tax assets | 1 | 10 | |
Accounts receivable | 3 | 1,360 | 1,170 |
Prepaid expenses and accrued income | 19 | 93 | 68 |
Other receivables | 53 | 38 | |
Cash and cash equivalents | 192 | 178 | |
Total current assets | 2,817 | 2,406 | |
TOTAL ASSETS | 5,519 | 4,515 | |
EQUITY AND LIABILITIES | |||
SHAREHOLDERS’ EQUITY | 20 | ||
Share capital | 51 | 51 | |
Other contributed capital | 344 | 344 | |
Reserves | 87 | -25 | |
Retained earnings, including profit for the year | 1,603 | 1,331 | |
Equity attributable to equity holders of the Parent Company | 2,085 | 1,701 | |
Non-controlling interests | 46 | 40 | |
Total shareholders’ equity | 2,131 | 1,741 | |
LIABILITIES | |||
NON-CURRENT LIABILITIES | |||
Non-current interest-bearing liabilities | 24 | 411 | 69 |
Provisions for pensions | 22 | 229 | 210 |
Deferred tax liabilities | 13 | 322 | 278 |
Non-Interest-bearing long-term liabilities | 11 | 18 | |
Total non-current liabilities | 973 | 575 | |
CURRENT LIABILITIES | |||
Current interest-bearing liabilities | 25 | 958 | 910 |
Accounts payable | 694 | 622 | |
Tax liabilities | 61 | 45 | |
Other liabilities | 304 | 273 | |
Accrued expenses and deferred income | 26 | 367 | 323 |
Provisions | 23 | 31 | 26 |
Total current liabilities | 2,415 | 2,199 | |
Total liabilities | 3,388 | 2,774 | |
TOTAL SHAREHOLDERS’ EQUITY AND LIABILITIES | 5,519 | 4,515 | |
For information about contingent liabilities and pledged assets, see Note 27 |
Latest updated: 6/4/2018 10:52:56 AM by alexander.paziraei@oxp.se