Key Indicators
2014/2015 | 2013/2014 | 2012/2013 | ||
---|---|---|---|---|
Earnings per share (EPS), SEK | 5.90 | 5.50 | 4.85 | |
Shareholders’ equity per share, SEK | 22.60 | 20.10 | 16.70 | |
Price/earnings ratio | 20 | 18 | 15 | |
Dividend per share, SEK | 3.25 | 1) | 3.00 | 2.67 |
Payout ratio, % | 55 | 55 | 55 | |
Dividend yield, % | 2.8 | 3.1 | 3.7 | |
Last price paid, SEK | 115.75 | 101.75 | 72.33 | |
Price/equity, multiple | 5.1 | 5.1 | 4.3 | |
Market capitalisation, SEKm | 7,519 | 6,608 | 4,757 | |
Average number of shares outstanding | 66,288,174 | 66,003,348 | 65,394,093 | |
Number of shares outstanding at year-end | 66,456,196 | 2) | 66,135,096 | 65,764,296 |
Number of shareholders at year-end | 3,932 | 3,557 | 3,379 | |
1) Dividend proposed by the Board of Directors | ||||
2) The difference between the total number of shares and shares outstanding equals the shares repurchased by Addtech: 1,742,300 Class B shares at 31 mars 2015. |
Latest updated: 6/9/2015 10:56:56 AM by oscar.holmer@nordicstation.com