Size classes
Number of shares | Proportion of share capital, % | Number of shareholders | Proportion of number of shareholders, % |
---|---|---|---|
1 - 500 | 0 | 1,982 | 51 |
501 - 1 000 | 1 | 620 | 16 |
1 001 - 5 000 | 3 | 897 | 23 |
5 001 - 10 000 | 2 | 173 | 4 |
10 001 - 20 000 | 2 | 92 | 2 |
20 001 - | 92 | 168 | 4 |
Total | 100 | 3,932 | 100 |
Latest updated: 6/9/2015 10:56:56 AM by oscar.holmer@nordicstation.com