Addtech's largest shareholders, 31 March 2015
Proportion of | ||||
---|---|---|---|---|
Shareholder | Class A shares | Class B shares | capital, % | votes, % |
Anders Börjesson (family) | 1,490,760 | 121,050 | 2.4 | 15.4 |
Tom Hedelius | 1,445,760 | 16,200 | 2.1 | 14.9 |
Lannebo Fonder | 0 | 7,995,000 | 11.7 | 8.2 |
Swedbank Robur Fonder | 0 | 5,933,421 | 8.7 | 6.1 |
SEB Investment Management | 0 | 3,399,749 | 5.0 | 3.5 |
AMF - Försäkring och Fonder | 0 | 2,976,000 | 4.4 | 3.1 |
Canadian Treaty Clients Account | 0 | 2,441,562 | 3.6 | 2.5 |
Livförsäkringsbolaget Skandia Öms | 0 | 2,323,697 | 3.4 | 2.4 |
Handelsbankens Fonder AB RE JPMEL | 0 | 2,305,805 | 3.4 | 2.4 |
Säve family | 60,000 | 1,250,000 | 1.9 | 1.9 |
Odin Sverige Aksjefondet | 0 | 1,832,604 | 2.7 | 1.9 |
Sandrew AB | 0 | 1,800,000 | 2.6 | 1.8 |
State Street Bank & Trust Client | 0 | 1,589,147 | 2.3 | 1.6 |
Didner & Gerge Fonder AB | 0 | 1,468,369 | 2.2 | 1.5 |
Fidelity Low-Priced Stock FD | 0 | 1,418,600 | 2.1 | 1.5 |
Total 15 largest owners 3) | 2,996,520 | 36,871,204 | 58.5 | 68.7 |
3) The proportion of capital and votes excludes the shares held in treasury by Addtech AB. |
Latest updated: 6/30/2015 4:16:38 PM by jamilah.elali@addtech.com