Consolidated Statement of Changes in Equity
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Total, equity holders of the Parent Company | Non- controlling interests | Total equity |
---|---|---|---|---|---|---|---|
EQUITY, OPENING BALANCE 2014-04-01 | 51 | 344 | -44 | 979 | 1,330 | 19 | 1,349 |
Profit for the year | – | – | – | 392 | 392 | 8 | 400 |
Cash flow hedges | – | – | 1 | – | 1 | – | 1 |
Foreign currency translation differences for the period | – | – | 25 | – | 25 | 2 | 27 |
Actuarial effects of the pension obligation | – | – | – | -63 | -63 | – | -63 |
Tax attributable to other comprehensive income | – | – | 0 | 14 | 14 | – | 14 |
Other comprehensive income | – | – | 26 | -49 | -23 | 2 | -21 |
Total comprehensive income | – | – | 26 | 343 | 369 | 10 | 379 |
Call options issued | – | – | – | 2 | 2 | – | 2 |
Call options exercised | – | – | – | 39 | 39 | – | 39 |
Repurchase of treasury shares | – | – | – | -35 | -35 | – | -35 |
Dividend | – | – | – | -200 | -200 | -4 | -204 |
Change in non-controlling interests | – | – | – | -1 | -1 | 10 | 9 |
EQUITY, CLOSING BALANCE 2015-03-31 | 51 | 344 | -18 | 1,127 | 1,504 | 35 | 1,539 |
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Total, equity holders of the Parent Company | Non- controlling interests | Total equity |
EQUITY, OPENING BALANCE 2013-04-01 | 51 | 344 | -68 | 770 | 1,097 | 16 | 1,113 |
Profit for the year | – | – | – | 363 | 363 | 6 | 369 |
Cash flow hedges | – | – | 0 | – | 0 | – | 0 |
Foreign currency translation differences for the period | – | – | 24 | 7 | 31 | 0 | 31 |
Actuarial effects of the pension obligation | – | – | – | 0 | 0 | – | 0 |
Tax attributable to other comprehensive income | – | – | 0 | 0 | 0 | – | 0 |
Other comprehensive income | – | – | 24 | 7 | 31 | 0 | 31 |
Total comprehensive income | – | – | 24 | 370 | 394 | 6 | 400 |
Call options issued | – | – | – | 4 | 4 | – | 4 |
Call options exercised | – | – | – | 26 | 26 | – | 26 |
Repurchase of treasury shares | – | – | – | -15 | -15 | – | -15 |
Dividend | – | – | – | -176 | -176 | -3 | -179 |
'EQUITY, CLOSING BALANCE 2014-03-31 | 51 | 344 | -44 | 979 | 1,330 | 19 | 1,349 |
For comments on shareholders’ equity, refer to Note 20. | |||||||
SEK | 2014/2015 | 2013/2014 | |||||
Dividend per share | 3,25 1) | 3,00 | |||||
1) As proposed by the Board of Directors. | |||||||
Latest updated: 6/26/2015 1:36:06 PM by oscar.holmer@nordicstation.com