Parent Company Income Statement
SEKm | Notes | 2014/2015 | 2013/2014 |
---|---|---|---|
Net sales | 54 | 48 | |
Administrative expenses | -62 | -52 | |
Operating profit/loss | 6–9, 16 | -8 | -4 |
Profit from interests in Group companies | 11 | 253 | 203 |
Profit from non-current financial assets | 11 | 32 | 33 |
Interest income and similar items | 11 | 8 | 8 |
Interest expense and similar items | 11 | -22 | -29 |
Profit after financial items | 263 | 211 | |
Year-end appropriations | 12 | -18 | -10 |
Profit before tax | 245 | 201 | |
Income tax expense | 13 | -50 | -44 |
Profit for the year | 195 | 157 | |
Other comprehensive income | – | – | |
Total comprehensive income for the year | 195 | 157 |
Latest updated: 6/10/2015 2:47:30 PM by niklas.radhammar@oxp.se