Consolidated Balance Sheet
SEKm | Notes | 2015-03-31 | 2014-03-31 |
---|---|---|---|
ASSETS | |||
NON-CURRENT ASSETS | |||
Intangible non-current assets | 14 | 1,543 | 1,343 |
Property, plant and equipment | 15 | 198 | 187 |
Financial assets | 17 | 15 | 13 |
Non-current receivables | 17 | 5 | 4 |
Deferred tax assets | 13 | 4 | 3 |
Total non-current assets | 1,765 | 1,550 | |
CURRENT ASSETS | |||
Inventories | 18 | 849 | 709 |
Tax assets | 14 | 58 | |
Accounts receivable | 3 | 1,043 | 963 |
Prepaid expenses and accrued income | 19 | 64 | 58 |
Other receivables | 35 | 58 | |
Cash and cash equivalents | 83 | 69 | |
Total current assets | 2,088 | 1,915 | |
TOTAL ASSETS | 3,853 | 3,465 | |
EQUITY AND LIABILITIES | |||
SHAREHOLDERS’ EQUITY | 20 | ||
Share capital | 51 | 51 | |
Other contributed capital | 344 | 344 | |
Reserves | -18 | -44 | |
Retained earnings, including profit for the year | 1,127 | 979 | |
Equity attributable to equity holders of the Parent Company | 1,504 | 1,330 | |
Non-controlling interests | 35 | 19 | |
Total shareholders’ equity | 1,539 | 1,349 | |
LIABILITIES | |||
NON-CURRENT LIABILITIES | |||
Non-current interest-bearing liabilities | 24 | 20 | 14 |
Provisions for pensions | 22 | 318 | 252 |
Deferred tax liabilities | 13 | 217 | 214 |
Total non-current liabilities | 555 | 480 | |
CURRENT LIABILITIES | |||
Current interest-bearing liabilities | 25 | 573 | 580 |
Accounts payable | 619 | 556 | |
Tax liabilities | 40 | 38 | |
Other liabilities | 211 | 170 | |
Accrued expenses and deferred income | 26 | 305 | 285 |
Provisions | 23 | 11 | 7 |
Total current liabilities | 1,759 | 1,636 | |
Total liabilities | 2,314 | 2,116 | |
TOTAL SHAREHOLDERS’ EQUITY AND LIABILITIES | 3,853 | 3,465 | |
For information about contingent liabilities and pledged assets, see Note 27 |
Latest updated: 6/26/2015 1:35:57 PM by oscar.holmer@nordicstation.com