Parent Company Cash Flow Statement
SEKm | Notes | 2014/2015 | 2013/2014 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Profit after financial items | 263 | 211 | |
Adjustment for items not included in cash flow | 28 | -228 | -194 |
Income tax paid | -37 | -56 | |
Cash flow from operating activities before changes in working capital | -2 | -39 | |
Cash flow from changes in working capital | |||
Changes in operating receivables | 1 | -2 | |
Changes in operating liabilities | -2 | 2 | |
Cash flow from operating activities | -3 | -39 | |
INVESTING ACTIVITIES | |||
Acquisition of property, plant and equipment and intangible non-current assets | 0 | -5 | |
Acquisition financial non-current assets | -1 | – | |
Cash flow from investing activities | -1 | -5 | |
FINANCING ACTIVITIES | |||
Repurchase of treasury shares | -35 | -15 | |
Exercised and issued call options | 41 | 30 | |
Change in loans | 50 | 50 | |
Amortering av lån | -52 | -43 | |
Change in receivables from and liabilities to Group companies | 4 | -17 | |
Dividend paid | -199 | -176 | |
Group contributions received | 195 | 214 | |
Cash flow from financing activities | 4 | 43 | |
Cash flow for the year | 0 | -1 | |
Cash and cash equivalents at beginning of year | 0 | 1 | |
Cash and cash equivalents at year-end | 0 | 0 |
Latest updated: 6/30/2015 2:25:36 PM by jamilah.elali@addtech.com