Parent Company Balance Sheet
SEKm | Notes | 2015-03-31 | 2014-03-31 |
---|---|---|---|
ASSETS | |||
NON-CURRENT ASSETS | |||
Intangible non-current assets | 14 | 0 | 0 |
Property, plant and equipment | 15 | 4 | 5 |
Non-current financial assets | |||
Interests in Group companies | 17 | 1,004 | 1,151 |
Receivables from Group companies | 17 | 1,489 | 1,217 |
Total non-current financial assets | 2,493 | 2,368 | |
Total non-current assets | 2,497 | 2,373 | |
CURRENT ASSETS | |||
Receivables from Group companies | 354 | 308 | |
Tax assets | – | 8 | |
Other receivables | 2 | 1 | |
Prepaid expenses and accrued income | 19 | 7 | 8 |
Total current receivables | 363 | 325 | |
Cash and bank balances | – | – | |
Total current assets | 363 | 325 | |
TOTAL ASSETS | 2,860 | 2,698 | |
EQUITY AND LIABILITIES | 20 | ||
SHAREHOLDERS’ EQUITY | |||
Restricted equity | |||
Share capital | 51 | 51 | |
Legal reserve | 18 | 18 | |
Unrestricted equity | |||
Retained earnings | 710 | 746 | |
Profit for the year | 195 | 157 | |
TOTAL SHAREHOLDERS’ EQUITY | 974 | 972 | |
UNTAXED RESERVES | 21 | 355 | 337 |
PROVISIONS | |||
Provisions for pensions and similar obligations | 22 | 16 | 17 |
LIABILITIES | |||
Liabilities to Group companies | 24 | 533 | 459 |
Total non-current liabilities | 533 | 459 | |
Liabilities to credit institutions | 25 | 509 | 511 |
Accounts payable | 2 | 2 | |
Liabilities to Group companies | 447 | 384 | |
Tax liabilities | 5 | – | |
Other liabilities | 5 | 3 | |
Accrued expenses and deferred income | 26 | 14 | 13 |
Total current liabilities | 982 | 913 | |
TOTAL SHAREHOLDERS’ EQUITY AND LIABILITIES | 2,860 | 2,698 | |
Pledged assets | 27 | – | – |
Contingent liabilities | 27 | 157 | 155 |
Latest updated: 6/30/2015 2:22:16 PM by jamilah.elali@addtech.com