Parent Company Statement of Changes in Equity
Restricted equity | Unrestricted equity | |||
---|---|---|---|---|
SEKm | Share capital | Legal reserve | Retained earnings, including profit for the year | Total equity |
EQUITY, OPENING BALANCE 1 APR 14 | 51 | 18 | 903 | 972 |
Profit for the year | – | – | 195 | 195 |
Other comprehensive income | – | – | – | – |
Comprehensive income for the year | – | – | 195 | 195 |
Dividend | – | – | -199 | -199 |
Call options issued | – | – | 2 | 2 |
Call options exercised | – | – | 39 | 39 |
Repurchase of treasury shares | – | – | -35 | -35 |
EQUITY, CLOSING BALANCE 31 MAR 15 | 51 | 18 | 905 | 974 |
Restricted equity | Unrestricted equity | |||
SEKm | Share capital | Legal reserve | Retained earnings, including profit for the year | Total equity |
EQUITY, OPENING BALANCE 1 APR 13 | 51 | 18 | 907 | 976 |
Profit for the year | – | – | 157 | 157 |
Other comprehensive income | – | – | – | – |
Comprehensive income for the year | – | – | 157 | 157 |
Dividend | – | – | -176 | -176 |
Call options issued | – | – | 4 | 4 |
Call options exercised | – | – | 26 | 26 |
Repurchase of treasury shares | – | – | -15 | -15 |
EQUITY, CLOSING BALANCE 31 MAR 14 | 51 | 18 | 903 | 972 |
For comments on shareholders’ equity, refer to Note 20. |
Latest updated: 6/30/2015 2:26:20 PM by jamilah.elali@addtech.com